The RSPB reserve at Arne is situated about 7 miles from Wareham on the Isle of Purbeck. The reserve is a fascinating combination of habitat that includes classic Dorset heathland, tidal estuary, both deciduous and coniferous woodland, and remnants of farmland. The farm at Arne is now owned by the RSPB and is managed exclusively for wildlife.
Arne is an essential visit for the nature lover visiting Dorset where there is the opportunity to see Dartford Warbler all year round, Avocet in winter and Nightjars in summer. It is also home to all six species of British reptiles as well as a good number of butterflies and dragonflies/damselflies. Over 500 flowering plants have been recorded.
There is a car parking charge for non-RSPB members, members can park free. There is no admission charge. Picnic area, marked walks and toilets.
Wednesday mornings at 10.00 there are warden led walks around the reserve.
| Session Date | Session ID | Method | Recorder | Notes |
|---|---|---|---|---|
| 17/01/2012 | -99850 | Field record | PeterOrchard |
A cold, grey afternoon when Coombe Heath is at its bleakest! However, it was low tide and the sight of so many Avocet (my number one bird) feeding in the Middlebere Channel warmed me up. |
| 15/11/2011 | -99876 | Field record | PeterOrchard | |
| 12/11/2011 | -99877 | Field record | PeterOrchard | |
| 15/10/2011 | -99885 | Field record | PeterOrchard | |
| 29/09/2011 | -99887 | Field record | PeterOrchard | Glorius afternoon, warm and no clouds to be seen. 19 members gathered for the annual DWT fungus foray. |
| 25/08/2011 | -99899 | Field record | PeterOrchard | Dorset Wildlife Trust walk at Arne. Fine after a wet morning. |
| 05/08/2011 | po.89.917 | Field record | PeterOrchard | Bright but breezy again. |
| 29/07/2011 | po.89.924 | Field record | PeterOrchard | Pleasant afternoon in the sun but still a chilly breeze. |
| 25/07/2011 | po.89.926 | Field record | PeterOrchard | Bright, sunny afternoon and the wind seems to have dropped a bit! |
| 02/07/2011 | po.89.941 | Field record | PeterOrchard | Bright and sunny - off to Shipstal |
| 21/05/2011 | po.89.958 | Field record | PeterOrchard | The shelter from the wind afforded by the trees near the dragonfly ponds made it a lovely afternoon to dragonfly watch and talk to visitors. |
| 08/05/2011 | po.89.962 | Field record | PeterOrchard | The bright and breezy weather continues following a couple nights with showers. Time for a quick afternoon visit to Arne to walk Coombe Heath. |
| 24/04/2011 | po.89.970 | Field record | PeterOrchard | Easter Sunday bio-blitz at Arne so we are there to help people with their identification! Yet another lovely sunny day. |
| 03/04/2011 | po.89.980 | Field record | PeterOrchard | Blustery but bright day for a walk around Shipstall. |
| 12/03/2011 | RN.88.95 | Field record | Anonymous | |
| 04/03/2011 | po.89.993 | Field record | PeterOrchard | Been laid up with a bad back for a week or two and the cold weather prior to that has kept me in so today, with the sun shining (although bitterly cold) was the chance to get out and about and where better after a lay off than my old favourite, Arne, for once around Coombe Heath. |
| 25/02/2011 | RN.88.996 | Field record | Anonymous | |
| 21/02/2011 | RN.89.997 | Field record | Anonymous | |
| 12/02/2011 | po.89.994 | Field record | PeterOrchard | |
| 11/02/2011 | RN.89.999 | Field record | Anonymous | |
| 29/01/2011 | po.89.995 | Field record | PeterOrchard | |
| 20/01/2011 | po.89.997 | Field record | PeterOrchard | |
| 07/11/2010 | po.90.992 | Field record | PeterOrchard | Cold but dry |
| 21/10/2010 | po.90.996 | Field record | PeterOrchard | |
| 06/10/2010 | po.90.998 | Field record | PeterOrchard | |
| 04/09/2010 | Arne 10-08 | Field record | PeterOrchard | |
| 24/07/2010 | Arne 10-07 | Field record | PeterOrchard | |
| 11/06/2008 | -99994 | Field record | PeterOrchard | |
| 14/05/2008 | -99995 | Field record | PeterOrchard | |
| 02/04/2008 | -99996 | Field record | PeterOrchard | |
| 14/07/2007 | -99997 | Field record | PeterOrchard | |
| 31/03/2007 | -99998 | Field record | PeterOrchard | |
| 03/09/2006 | -99999 | Field record | PeterOrchard |
